Feeding guide for cats and dogs

Home / Feeding guide for cats and dogs

Your guide

The ingredients used to prepare our meals are correctly proportioned, so your pet gets a balanced diet and the nutrition he requires to achieve good health.

Cats

Suitable food for a domestic cat should match the composition of an average mouse. According to the latest research, cats prefer food that is 50 to 60% protein, 20 to 30% fat and 3 to 8% carbohydrate.

Daily recommendation for kitten is 5 – 6% of their growing body weight – split in to 3 meals a day.

For adult cats it is 2 – 3 % of their body weight. Over 6 months we recommend to feed cats twice a day.

Please note this is only a guide.

Cat guide

Cat weightKitten feeding daily recommendationAdult cat feeding recommendation
1 kg50 – 60 g20 – 30 g
2 kg100 – 120 g40 – 60 g
3 kg150 – 180 g60 – 90 g
4 kg200 – 240 g80 – 120 g
5 kg250 – 300 g100 – 150 g
6 kg300 – 360 g120 – 180 g
7 kg350 – 420 g140 – 210 g
8 kg400 – 480 g160 – 240 g

Dogs

Raw dog meat is a feeding method that will suit most animals.

Puppy guide

A daily recommendation is 5% – 8% of your puppy’s weight.

Weight0 – 4 months / 4 meals a day4 – 6 months / 4 meals a day6 – 12 months / 4 meals a dayTotal per day (Quantities in grams)
2 kg25 – 4033 – 5350 – 80100 – 160
3 kg38 – 6050 – 8075 – 120150 – 240
4 kg50 – 8067 – 107100 – 160200 – 320
5 kg63 – 10083 – 133125 – 200250 – 400
6 kg75 – 120100 – 160150 – 240300 – 480
7 kg88 – 140117 – 187175 – 280350 – 560
8 kg100 – 160133 – 213200 – 320400 – 640
9 kg113 – 180150 – 240225 – 360450 – 720
10 kg125 – 200167 – 267250 – 400500 – 800
11 kg138 – 220183 – 293275 – 440550 – 880
12 kg150 – 240200 – 320300 – 480600 – 960
13 kg163 – 260217 – 347325 – 520650 – 1040
14 kg175 – 280233 – 373350 – 560700 – 1120
15 kg188 – 300250 – 400375 – 600750 – 1200
20 kg250 – 400333 – 533500 – 8001000 – 1600
25 kg313 – 500417 – 667625 – 10001250 – 2000
30 kg375 – 600500 – 800750 – 12001500 – 2400
35 kg438 – 700583 – 933875 – 14001750 – 2800
40 kg500 – 800667 – 10671000 – 16002000 – 3200
45 kg563 – 900750 – 12001125 – 18002250 – 3600
50 kg625 – 1000833 – 13331250 – 20002500 – 4000

Adult dog

Daily recommendation is to feed 2% – 3% of bodyweight.

Weight1 – 7 years / 2 meals a dayTotal per day (Quantities in grams)
2 kg20 – 3040 – 60
3 kg30 – 4560 – 90
4 kg40 – 6080 – 120
5 kg50 – 75100 – 150
6 kg60 – 90120 – 180
7 kg70 – 105140 – 210
8 kg80 – 120160 – 240
9 kg90 – 135180 – 270
10 kg100 – 150200 – 300
11 kg110 – 165220 – 330
12 kg120 – 180240 – 360
13 kg130 – 195260 – 390
14 kg140 – 210280 – 420
15 kg150 – 225300 – 450
20 kg200 – 300400 – 600
25 kg250 – 375500 – 750
30 kg300 – 450600 – 900
35 kg350 – 525700 – 1050
40 kg400 – 600800 – 1200
45 kg450 – 675900 – 1350
50 kg500 – 7501000 – 1500